Wikifunctions:WikiProject Maintenance

From Wikifunctions

Every wiki needs maintenance!

The following is a list of functions, sorted by their number of connected tests. More === better.

Data based on 20240420 database dump.
List of 1059 community functions sorted by number of connected tests
Functions Tests
Label ZID Total Delta Conn ✔. Unc. ⚠
Brahui (Perso-Arabic) nominative case plural (Z12082) Z12082 32 +0 32 0
English plural (Z11089) Z11089 30 +0 29 1
is SMILES notation (Z11208) Z11208 28 +0 28 0
English -ing form (Z13087) Z13087 25 +0 25 0
is valid email address (Z10410) Z10410 23 +0 23 0
parse unambiguous numbers leniently assuming English conventions where ambiguous (Z14413) Z14413 21 +0 21 0
is Han character (Z10927) Z10927 20 +15 20 0
is decimal natural number string of Arabic numerals (Z13489) Z13489 18 +0 18 0
is prime (Z12427) Z12427 17 +5 17 0
is AAR wheel arrangement notation (Z14226) Z14226 15 +0 16 -1
Punjabi Shahmukhi masculine nominal ā > e (Z12058) Z12058 15 +0 15 0
English verb to agent noun (Z11390) Z11390 15 +0 15 0
is IPv6 (Z10786) Z10786 15 +0 15 0
English month from month number (Z13596) Z13596 14 +0 14 0
object equality (Z13052) Z13052 14 +1 14 0
is ISBN-10 (Z11705) Z11705 13 +0 13 0
suffix English word (Z13254) Z13254 13 +0 12 1
is valid positive integer (Z11129) Z11129 13 +0 12 1
Tajik morpheme join (Z10645) Z10645 12 +0 12 0
remove interpunction (Z11193) Z11193 13 +0 11 2
is EAN (Z10821) Z10821 11 +0 11 0
English -ed form (regular) (Z13177) Z13177 14 +0 10 4
is permutation (Z12741) Z12741 10 +0 10 0
German noun, -(e)n/-innen declension (Z11722) Z11722 5 +0 10 -5
Ackermann function (two-argument version) (Z14742) Z14742 9 N/A 9 0
parse natural numbers leniently (Z14304) Z14304 10 +0 9 1
general positional mark replacement (Z11501) Z11501 9 +0 9 0
string is element of CSV (Z11094) Z11094 9 +0 9 0
is Whyte notation (Z10524) Z10524 9 +0 9 0
is truthy (Z15684) Z15684 8 N/A 8 0
is FEN field 5 (Z14662) Z14662 8 +0 8 0
is valid 8601 date or time string (Z14200) Z14200 11 +0 8 3
contains (Z12696) Z12696 8 +0 8 0
Punjabi Gurmukhi masculine nominal ā > e (Z11929) Z11929 8 +0 8 0
has all brackets paired (Z11684) Z11684 8 +0 8 0
English nominative to accusative (Z11651) Z11651 8 +0 8 0
(!) multiply two numeric strings (Z10862) Z10862 8 +0 8 0
duplicate string (Z10753) Z10753 9 +0 8 1
from x-system (Z10574) Z10574 8 +0 8 0
is Esperanto noun (Z10514) Z10514 8 +0 8 0
is String (Z15777) Z15777 7 N/A 7 0
is Boolean (Z15717) Z15717 7 N/A 7 0
is string in hiragana (Z15626) Z15626 7 N/A 7 0
is Fermat pseudoprime (Z14783) Z14783 7 N/A 7 0
hyperoperation (Z14732) Z14732 7 N/A 7 0
nth digit of π (Z14166) Z14166 7 +0 7 0
is superset (Z12846) Z12846 7 +0 7 0
correct bracketed atoms in SMILES (Z11891) Z11891 7 +0 7 0
is it one of AEIOU (Z11863) Z11863 8 +0 7 1
is a chemical element symbol (Z11854) Z11854 7 +0 7 0
German noun, -(e)n declension (Z11834) Z11834 7 +0 7 0
German noun, umlaut + -en declension (Z11753) Z11753 7 +0 7 0
German noun, umlaut + -e declension (Z11739) Z11739 7 +0 7 0
English possessive (Z11302) Z11302 7 +4 7 0
international morse code encode (Z10944) Z10944 7 +0 7 0
Esperanto plural (Z10482) Z10482 8 +0 7 1
to x-system (Z10459) Z10459 8 +0 7 1
to h-system (Z10458) Z10458 7 +0 7 0
is a palindrome (Z10096) Z10096 8 +0 7 1
To Lowercase (Z10047) Z10047 7 +0 7 0
nth digit of e (Z15347) Z15347 7 N/A 6 1
is semiperfect number (Z14980) Z14980 6 N/A 6 0
natural number to English ordinal (Z14526) Z14526 6 +1 6 0
stopping time (Collatz function) (Z14066) Z14066 6 +1 6 0
total stopping time (Collatz function) (Z14058) Z14058 6 +0 6 0
exponentiation of natural numbers (Z13647) Z13647 6 +0 6 0
English cardinal (Z13587) Z13587 7 +0 6 1
is identity relation over elements of list (Z13419) Z13419 6 +0 6 0
is any true (Z12698) Z12698 6 +0 6 0
are all true (Z12684) Z12684 6 +3 6 0
regular Croatian positive definite masculine singular nominative adjective form (Z12578) Z12578 6 +0 6 0
English regular superlative form (Z12203) Z12203 8 +0 6 2
German noun, umlaut + -ern declension (Z12004) Z12004 6 +0 6 0
German noun, umlaut + -er declension (Z11996) Z11996 6 +0 6 0
English comparative adjective (Z11795) Z11795 6 +0 6 0
German noun, -s declension (Z11729) Z11729 6 +0 6 0
string only has characters from alphabet (Z11693) Z11693 6 +0 6 0
Breton soft mutation (Z11619) Z11619 6 +0 6 0
French masculine adjective to feminine (Z11590) Z11590 17 +1 6 11
left/inner/right mark replacement (Z11492) Z11492 6 +0 6 0
remove at end (Z11170) Z11170 6 +0 6 0
Hebrew convert to Maqaf / En dash (Basic) (Z10894) Z10894 6 +0 6 0
is ISSN (Z10765) Z10765 6 +0 6 0
Perso-Arabic breaking character (Z10708) Z10708 6 +0 6 0
is Esperanto adjective (Z10450) Z10450 6 +0 6 0
is pascal case (Z10363) Z10363 6 +0 6 0
is lowercase (Z10346) Z10346 6 +0 6 0
is uppercase (Z10336) Z10336 6 +0 6 0
regular expression match (Z10196) Z10196 6 +0 6 0
is power of k (Z15741) Z15741 5 N/A 5 0
is hangul (Z15708) Z15708 5 N/A 5 0
nth prime (Z15362) Z15362 5 N/A 5 0
is perfect kth power (Z15251) Z15251 5 N/A 5 0
is perfect cube (Z15247) Z15247 5 N/A 5 0
is superperfect number (Z14999) Z14999 5 N/A 5 0
is weird number (Z14991) Z14991 5 N/A 5 0
is harmonic divisor number (Z14924) Z14924 5 N/A 5 0
Hooley's delta function (Z14917) Z14917 5 N/A 5 0
select a function based on language (Z14310) Z14310 5 +0 5 0
add commas between triples if more than four digits (Z14295) Z14295 5 +0 5 0
display natural number (Z14280) Z14280 5 +0 5 0
get Nth character of a string (Z14244) Z14244 5 +0 5 0
is ISO 639-2 language code (Z14083) Z14083 5 +0 5 0
to glagolitic numeral (Z14018) Z14018 5 +0 5 0
get the infinitive form of a verb (Z13927) Z13927 5 +0 5 0
is divisible (Z13740) Z13740 5 +0 5 0
are coprime (natural numbers) (Z13701) Z13701 5 +0 5 0
factorial (Z13667) Z13667 5 +0 5 0
bitwise or (Z13652) Z13652 6 +5 5 1
multiply two natural numbers (Z13539) Z13539 5 +0 5 0
is ISO 639-1 language code (Z13482) Z13482 5 +0 5 0
apply list of functions (Z13351) Z13351 5 +2 5 0
faro out-shuffle (Z13247) Z13247 5 +0 5 0
apply (Z13036) Z13036 5 +0 5 0
Caesar cipher (Latin alphabet) (Z12812) Z12812 5 +0 5 0
concatenate lists (Z12767) Z12767 5 +0 5 0
Esperanto accusative (Z12630) Z12630 5 +0 5 0
Dutch plural (Z12627) Z12627 25 +0 5 20
condense to numeric charges in SMILES string (Z11884) Z11884 5 +0 5 0
is Breton plural (Z11557) Z11557 5 +0 5 0
get last character of string (Z11060) Z11060 5 +0 5 0
URL Fragment (Z11044) Z11044 6 +0 5 1
is anagram (simple) (Z10973) Z10973 5 +0 5 0
unescape named HTML characters (Z10938) Z10938 5 +0 5 0
String Intersperse (Z10831) Z10831 5 +0 5 0
Is a Turkish vowel (Z10682) Z10682 5 +0 5 0
is IPv4 (Z10476) Z10476 6 +0 5 1
is snake case (Z10324) Z10324 6 +0 5 1
To Pascal Case (Z10290) Z10290 5 +0 5 0
Turkish final-obstruent devoicing for string (Z10022) Z10022 5 +0 5 0
To Uppercase (Z10018) Z10018 5 +0 5 0
reverse string (Z10012) Z10012 7 +0 5 2
is empty string (Z10008) Z10008 5 +0 5 0
join two strings (Z10000) Z10000 5 +0 5 0
is Natural number (Z15818) Z15818 4 N/A 4 0
iffy (Z15728) Z15728 4 N/A 4 0
Fahrenheit to Celsius (Z15560) Z15560 4 N/A 4 0
nth Fibonacci number of order k (Z15391) Z15391 4 N/A 4 0
is perfect power (Z15265) Z15265 4 N/A 4 0
integer square root (Z15256) Z15256 4 N/A 4 0
is k-rough number (Z15241) Z15241 4 N/A 4 0
McCarthy 91 function (Z15232) Z15232 4 N/A 4 0
is k-smooth number (Z15218) Z15218 4 N/A 4 0
superfactorial (Z15207) Z15207 4 N/A 4 0
is Størmer number (Z15201) Z15201 4 N/A 4 0
is strobogrammatic number (Z15195) Z15195 4 N/A 4 0
is square number (Z15190) Z15190 4 N/A 4 0
is eban number (Z15151) Z15151 4 N/A 4 0
list identity (Z15142) Z15142 4 N/A 4 0
nth number in Recamán's sequence (Z15098) Z15098 4 N/A 4 0
nth number in Kolakoski sequence (Z15092) Z15092 4 N/A 4 0
nth number in Baum–Sweet sequence (Z15068) Z15068 4 N/A 4 0
Riordan number (Z15061) Z15061 4 N/A 4 0
is palindromic prime (Z15055) Z15055 4 N/A 4 0
is palindromic number (Z15050) Z15050 4 N/A 4 0
is (m,k)-perfect number (Z15007) Z15007 4 N/A 4 0
is k-hyperperfect number (Z14938) Z14938 4 N/A 4 0
is perfect number (Z14933) Z14933 4 N/A 4 0
is Poulet number (Z14792) Z14792 4 N/A 4 0
English denominator to fractional ordinal (Z14726) Z14726 4 N/A 4 0
equality of function options for list of languages (Z14552) Z14552 4 +0 4 0
Natural number with English ordinal suffix (Z14531) Z14531 4 +0 4 0
Blood group inheritance (Z14473) Z14473 4 +0 4 0
number of digits in decimal string representation of a natural number (Z14344) Z14344 4 +0 4 0
same language (Z14326) Z14326 4 +0 4 0
read natural number (Z14290) Z14290 4 +0 4 0
is light vowel (ụdamfe) (Z13916) Z13916 4 +0 4 0
binomial coefficient (Z13848) Z13848 4 +0 4 0
greatest common divisor (Z13612) Z13612 4 +0 4 0
increment by one (Z13578) Z13578 4 +0 4 0
are all false (Z13445) Z13445 5 +1 4 1
get the first n elements of a list (Z13366) Z13366 4 +0 4 0
Is irregular English word (lemma) (Z13206) Z13206 4 +0 4 0
Bangla consonant type (articulation point) (Z13195) Z13195 4 +0 4 0
any Hebrew in string? (Z13138) Z13138 4 +0 4 0
Opposite color (Z13023) Z13023 4 +0 4 0
Mix colours (Z12997) Z12997 4 +0 4 0
is two element list (Z12759) Z12759 4 +0 4 0
length of a list (Z12681) Z12681 5 +0 4 1
reverse list (Z12668) Z12668 4 +0 4 0
expand from numeric charges in SMILES string (Z12611) Z12611 4 +0 4 0
(!) inverse hyperbolic sine (Z12509) Z12509 4 +0 4 0
(!) numeric string is even (Z12480) Z12480 5 +0 4 1
Does this French verb belong to 3rd group? (Z12440) Z12440 4 +0 4 0
is an Igbo pseudo-vowel(myiriụdaume) (Z12408) Z12408 4 +0 4 0
Remove diacritics (Z12391) Z12391 4 +0 4 0
regular expression substitute with flags (Z12316) Z12316 4 +0 4 0
all bonds in SMILES string have atoms in between (Z11903) Z11903 4 +0 4 0
German noun, -e declension (Z11789) Z11789 4 +0 4 0
has specified chars paired (Z11678) Z11678 4 +0 4 0
does with word mutate in Breton? (Z11595) Z11595 4 +0 4 0
is tautogram (Z11577) Z11577 4 +0 4 0
next character (Z11538) Z11538 4 +0 4 0
first letter of strings: codepoints in ascending order (Z11523) Z11523 4 +0 4 0
pretty " (Z11484) Z11484 4 +0 4 0
has and is lowercase (Z11383) Z11383 4 +0 4 0
has and is uppercase (Z11349) Z11349 4 +0 4 0
(!) absolute value (numeric string) (Z11235) Z11235 4 +0 4 0
regular Croatian feminine genitive singular (Z11165) Z11165 4 +0 4 0
wrap string (Z11145) Z11145 5 +0 4 1
is leap year (Gregorian calendar) (Z10996) Z10996 4 +0 4 0
not backwards Boolean implication (Z10964) Z10964 4 +0 4 0
not boolean implication (Z10962) Z10962 4 +0 4 0
csv record to wikitable row (Z10919) Z10919 4 +0 4 0
is camel case (Z10897) Z10897 4 +0 4 0
is katakana (Z10883) Z10883 4 +0 4 0
is hiragana (Z10878) Z10878 4 +0 4 0
ROT25 (Latin alphabet) (Z10851) Z10851 4 +0 4 0
to camelCase (Z10816) Z10816 4 +0 4 0
Is valid Qid (Z10696) Z10696 5 +0 4 1
get URI scheme (Z10673) Z10673 5 +0 4 1
case-insensitive string equality (Z10539) Z10539 4 +0 4 0
are strings anagrams (Z10423) Z10423 4 +0 4 0
backwards Boolean implication (Z10348) Z10348 4 +0 4 0
Boolean implication (Z10329) Z10329 4 +0 4 0
Encode NATO phonetic alphabet code (Z10309) Z10309 5 +0 4 1
Boolean Not Right (Z10306) Z10306 4 +0 4 0
Boolean Right (Z10298) Z10298 4 +0 4 0
Binary True (Z10287) Z10287 4 +0 4 0
Boolean Not Left (Z10272) Z10272 4 +0 4 0
Boolean Left (Z10265) Z10265 4 +0 4 0
binary false (Z10257) Z10257 4 +0 4 0
nand (Z10243) Z10243 4 +0 4 0
Boolean inequality (Z10237) Z10237 4 +0 4 0
nor (Z10231) Z10231 4 +0 4 0
or (Z10184) Z10184 4 +0 4 0
and (Z10174) Z10174 4 +0 4 0
replace all substrings (Z10075) Z10075 4 +0 4 0
if is Boolean (Z15811) Z15811 3 N/A 3 0
object type equality (Z15801) Z15801 4 N/A 3 1
is Cunningham number (Z15757) Z15757 3 N/A 3 0
is power of 2 (Z15735) Z15735 3 N/A 3 0
subfactorial (Z15659) Z15659 3 N/A 3 0
nth Pell number (Z15598) Z15598 3 N/A 3 0
Wedderburn–Etherington number (Z15386) Z15386 3 N/A 3 0
Fuss–Catalan number (Z15341) Z15341 3 N/A 3 0
number of alternating permutations (Z15313) Z15313 3 N/A 3 0
Euler zigzag number (Z15302) Z15302 3 N/A 3 0
is square-free integer (Z15276) Z15276 3 N/A 3 0
nth Thabit number (Z15213) Z15213 3 N/A 3 0
join two strings separably (Z15175) Z15175 3 N/A 3 0
nth polite number (Z15174) Z15174 3 N/A 3 0
nth Leonardo number (Z15169) Z15169 3 N/A 3 0
hyperfactorial (Z15163) Z15163 3 N/A 3 0
exponential factorial (Z15157) Z15157 3 N/A 3 0
alternating factorial (Z15143) Z15143 3 N/A 3 0
is evil number (Z15127) Z15127 3 N/A 3 0
is odious number (Z15121) Z15121 3 N/A 3 0
highest power of 2 dividing n (Z15117) Z15117 3 N/A 3 0
Padovan's spiral number (Z15085) Z15085 3 N/A 3 0
Perrin number (Z15080) Z15080 3 N/A 3 0
Padovan number (Z15075) Z15075 3 N/A 3 0
is arithmetic number (Z15031) Z15031 3 N/A 3 0
is Erdős–Nicolas number (Z15026) Z15026 3 N/A 3 0
is k-perfect number (Z15018) Z15018 3 N/A 3 0
is deficient number (Z14971) Z14971 3 N/A 3 0
is factorial prime (Z14966) Z14966 3 N/A 3 0
is factorial (Z14961) Z14961 3 N/A 3 0
is semiprime (Z14953) Z14953 3 N/A 3 0
is k-almost prime (Z14946) Z14946 3 N/A 3 0
Lobb number (Z14905) Z14905 3 N/A 3 0
Lah number (Z14900) Z14900 3 N/A 3 0
cake number (Z14888) Z14888 3 N/A 3 0
little Schröder number (Z14883) Z14883 3 N/A 3 0
Schröder number (Z14876) Z14876 3 N/A 3 0
Motzkin number (Z14871) Z14871 3 N/A 3 0
central Delannoy number (Z14864) Z14864 3 N/A 3 0
Narayana number (Z14847) Z14847 3 N/A 3 0
is Wieferich prime (Z14810) Z14810 3 N/A 3 0
Natural number is between (Z14711) Z14711 3 N/A 3 0
is FEN field 6 (Z14672) Z14672 3 +0 3 0
is FEN field 4 (Z14657) Z14657 3 +0 3 0
is FEN field 2 (Z14648) Z14648 3 +0 3 0
remove first N characters of string (Z14636) Z14636 3 +0 3 0
count substrings (Z14450) Z14450 3 +0 3 0
monolingual text equality (Z14392) Z14392 3 +0 3 0
remove all spaces of all kinds (Z14374) Z14374 3 +0 3 0
language to language code (Z14329) Z14329 3 +0 3 0
is language in list (Z14321) Z14321 3 +0 3 0
parse string of digits as Natural Number (Z14283) Z14283 3 +0 3 0
contains all characters of Bengali alphabet (Z14260) Z14260 3 +0 3 0
Base32 Decode (Z14195) Z14195 3 +0 3 0
Astronomical symbols (Z14159) Z14159 3 +0 3 0
remove characters in unicode range (Z14119) Z14119 3 +1 3 0
number of odd divisors (Z14001) Z14001 3 N/A 3 0
sum of squares of divisors (Z13999) Z13999 3 +0 3 0
Dedekind psi function (Z13957) Z13957 3 N/A 3 0
Euler totient function (Z13955) Z13955 3 N/A 3 0
nth Lucas number (Z13952) Z13952 3 N/A 3 0
Is heavy vowel (udaarọ) (Z13922) Z13922 3 +0 3 0
nth Fibonacci number (Z13835) Z13835 3 +1 3 0
n mod 2 (Z13825) Z13825 3 N/A 3 0
natural number to digit string (Z13713) Z13713 3 +0 3 0
index of first listing (1...N) (Z13708) Z13708 3 +0 3 0
less than or equal (natural numbers) (Z13695) Z13695 3 +0 3 0
less than (natural numbers) (Z13689) Z13689 3 +0 3 0
greater than or equal (natural numbers) (Z13682) Z13682 3 +0 3 0
greater than (natural numbers) (Z13676) Z13676 3 +0 3 0
2^n (Z13644) Z13644 3 +0 3 0
Collatz conjecture function (Z13561) Z13561 3 +0 3 0
equality of natural numbers (Z13522) Z13522 5 +0 3 2
add two Natural numbers (Z13521) Z13521 3 +0 3 0
format large natural number strings by adding commas (Z13473) Z13473 3 +1 3 0
words from string (Z13402) Z13402 3 +0 3 0
remove last n elements of a list (Z13373) Z13373 3 +0 3 0
is longer or equal length string (Z13324) Z13324 3 +0 3 0
is sorted (Z13322) Z13322 3 +0 3 0
apply two-argument function (Z13318) Z13318 3 +0 3 0
advance n days to get a later date (D/M/YYYY) (Z13306) Z13306 3 +0 3 0
English -er form (Z13262) Z13262 4 +0 3 1
Bangla consonant type (pronunciation) (Z13238) Z13238 3 +0 3 0
split list into a list of two ~equal length lists (Z13224) Z13224 3 +0 3 0
are all elements of the list the same type (Z13220) Z13220 3 +0 3 0
get English weekday from date (Z13163) Z13163 3 +0 3 0
interleave lists (Z13155) Z13155 3 +0 3 0
Serbian Cyrillic to Serbian Latin (Z13040) Z13040 3 +0 3 0
Color contrast ratio (Z13028) Z13028 3 +0 3 0
Convert hex color (Z13017) Z13017 3 +0 3 0
(!) type implied by string (Z12992) Z12992 3 +0 3 0
string is fixpoint of function (Z12875) Z12875 3 +0 3 0
remove first matching element from list (Z12856) Z12856 3 +0 3 0
is longer list (Z12851) Z12851 3 +0 3 0
English adjective based on scientific name of plant family (Z12828) Z12828 4 +0 3 1
prefix a verb to get it simple present continuous tense(Igbo) (Z12806) Z12806 3 +0 3 0
csv to list of strings (Z12794) Z12794 3 +0 3 0
left fold (Z12781) Z12781 3 +0 3 0
is single element list (Z12755) Z12755 3 +0 3 0
right fold (Z12753) Z12753 3 +0 3 0
German noun, -(e)s genitive declension (Z12689) Z12689 3 +0 3 0
is pangram (Latin alphabet) (Z12626) Z12626 3 +0 3 0
regular Croatian positive definite masculine singular genitive adjective form (Z12587) Z12587 3 +0 3 0
(!) inverse hyperbolic cosine (Z12500) Z12500 3 +0 3 0
Does this French verb belong to 1st group? (Z12436) Z12436 3 +0 3 0
(!) numeric integer string is odd (Z12429) Z12429 4 +0 3 1
Has diacritics (Z12400) Z12400 3 +0 3 0
is Breton verb (Z12268) Z12268 3 +0 3 0
Turkish valid final consonant cluster (Z12189) Z12189 3 +0 3 0
Rohingya Hanifi noun genitive case (Z12116) Z12116 3 +0 3 0
deprecated: German noun, -(e)s genitive declension (Z11991) Z11991 3 +0 3 0
regular Croatian neuter dative plural (Z11978) Z11978 3 +0 3 0
regular Croatian neuter genitive plural (Z11973) Z11973 3 +0 3 0
ends with one of AEIOU (Z11961) Z11961 3 +0 3 0
regular Croatian neuter instrumental singular (Z11960) Z11960 3 +0 3 0
regular Croatian neuter vocative singular (Z11954) Z11954 3 +0 3 0
regular Croatian neuter locative singular (Z11949) Z11949 3 +0 3 0
regular Croatian neuter dative singular (Z11944) Z11944 3 +0 3 0
Rohingya Hanifi noun ergative case (Z11938) Z11938 3 +0 3 0
remove last character (Z11879) Z11879 3 +0 3 0
replace vowel at end with suffix, else just add suffix (Z11874) Z11874 3 +0 3 0
regular Croatian neuter accusative singular (Z11843) Z11843 3 +0 3 0
regular Croatian neuter genitive singular (Z11839) Z11839 3 +0 3 0
remove stereochemical specificity at tetrahedral sites in SMILES string (Z11815) Z11815 3 +0 3 0
Breton plural -ien (Z11779) Z11779 4 +0 3 1
German noun, -um/-en declension (Z11762) Z11762 3 +0 3 0
Breton definite article (Z11700) Z11700 3 +0 3 0
English adjective to adverb (Z11646) Z11646 5 +0 3 2
Breton aspirant mutation (Z11632) Z11632 3 +0 3 0
Breton hard mutation (Z11627) Z11627 3 +0 3 0
Breton plural in -où (Z11611) Z11611 3 +0 3 0
string identity (Z11602) Z11602 3 +0 3 0
previous character (Z11564) Z11564 3 +0 3 0
French regular plural (Z11548) Z11548 6 +3 3 3
remove characters in character range (Z11531) Z11531 3 +0 3 0
unicode of first character (Z11515) Z11515 3 +0 3 0
pretty ' (Z11490) Z11490 3 +0 3 0
discard from start of first substring (Z11410) Z11410 3 +0 3 0
regular Croatian masculine locative singular (Z11370) Z11370 3 +0 3 0
regular Croatian masculine dative singular (Z11361) Z11361 3 +0 3 0
Croatian masculine noun declension (Z11355) Z11355 3 +0 3 0
Suffix a verb to get it imperative form (Igbo) (Z11353) Z11353 3 +0 3 0
regular Croatian masculine genitive singular (Z11340) Z11340 3 +0 3 0
sort letters of a string (Z11289) Z11289 3 +0 3 0
regular Croatian feminine locative singular (Z11231) Z11231 3 +0 3 0
English count plurality (Z11218) Z11218 6 +0 3 3
Finnish nominative plural (Z11205) Z11205 3 +0 3 0
regular Croatian feminine dative singular (Z11199) Z11199 3 +0 3 0
unwrap string (Z11151) Z11151 3 +0 3 0
is leap year (Jalali calendar) (Z11011) Z11011 3 +0 3 0
HTML named character escape (Z10987) Z10987 3 +0 3 0
duplicate string N times (Z10911) Z10911 3 +0 3 0
get first character of string (Z10901) Z10901 3 +0 3 0
string after other string (Z10866) Z10866 3 +0 3 0
ROT1 (Latin alphabet) (Z10846) Z10846 3 +0 3 0
remove punctuation (Z10812) Z10812 3 +0 3 0
URI percent decode (Z10774) Z10774 3 +0 3 0
URI percent encode (Z10761) Z10761 3 +0 3 0
boolean to string (Z10730) Z10730 3 +0 3 0
ROT13 (Latin alphabet) (Z10627) Z10627 3 +0 3 0
string ends with (Z10618) Z10618 3 +0 3 0
(!) number is between (Z10603) Z10603 3 +0 3 0
Determine whether a character is Hebrew (Z10561) Z10561 3 +0 3 0
Inverse binary number (Z10559) Z10559 3 +0 3 0
string inequality (Z10379) Z10379 3 +0 3 0
is title case (Z10375) Z10375 3 +0 3 0
hex (string) to string (UTF-8) (Z10373) Z10373 3 +0 3 0
Compact JSON string (Z10357) Z10357 3 +0 3 0
replace all kind of whitespaces with a single U+0020 space (Z10313) Z10313 3 +0 3 0
To Snake Case (Z10281) Z10281 3 +0 3 0
unary true (Z10217) Z10217 3 +1 3 0
Boolean identity (Z10215) Z10215 3 +0 3 0
MD2 (Z10135) Z10135 3 +0 3 0
substring exists (Z10070) Z10070 3 +1 3 0
remove regular spaces (Z10052) Z10052 3 +0 3 0
is integer (Z15824) Z15824 2 N/A 2 0
nth Belphegor number (Z15651) Z15651 2 N/A 2 0
nth Apéry number (Z15647) Z15647 2 N/A 2 0
nth central trinomial coefficient (Z15643) Z15643 2 N/A 2 0
codepoint to string (Z15631) Z15631 2 N/A 2 0
is Fibonacci number (Z15617) Z15617 2 N/A 2 0
nth Pell–Lucas number (Z15605) Z15605 2 N/A 2 0
is valid hex string (Z15593) Z15593 2 N/A 2 0
MD5 from hex (string) (Z15553) Z15553 2 N/A 2 0
nth centered icosahedral number (Z15550) Z15550 2 N/A 2 0
nth k-gonal number (Z15500) Z15500 2 N/A 2 0
nth pentatope number (Z15491) Z15491 2 N/A 2 0
nth r-simplex number (Z15483) Z15483 2 N/A 2 0
nth star number (Z15438) Z15438 2 N/A 2 0
is harshad number (Z15433) Z15433 2 N/A 2 0
nth Kummer number (Z15429) Z15429 2 N/A 2 0
nth Euclid number (Z15425) Z15425 2 N/A 2 0
nth Heptanacci number (Z15415) Z15415 2 N/A 2 0
nth Hexanacci number (Z15411) Z15411 2 N/A 2 0
nth Pentanacci number (Z15407) Z15407 2 N/A 2 0
nth Tribonacci number (Z15403) Z15403 2 N/A 2 0
nth Tetranacci number (Z15398) Z15398 2 N/A 2 0
zag number (Z15330) Z15330 2 N/A 2 0
zig number (Z15326) Z15326 2 N/A 2 0
Entringer number (Z15318) Z15318 2 N/A 2 0
primorial of natural number (Z15291) Z15291 2 N/A 2 0
primorial p(n)# (Z15287) Z15287 2 N/A 2 0
is Lucas–Carmichael number (Z15282) Z15282 2 N/A 2 0
radical (Z15272) Z15272 2 N/A 2 0
is unusual number (Z15228) Z15228 2 N/A 2 0
is regular number (Z15224) Z15224 2 N/A 2 0
is refactorable number (Z15186) Z15186 2 N/A 2 0
nth number in upper Wythoff sequence (Z15138) Z15138 2 N/A 2 0
nth number in lower Wythoff sequence (Z15134) Z15134 2 N/A 2 0
floor(n/2) (Z15111) Z15111 2 N/A 2 0
double (Z15107) Z15107 2 N/A 2 0
sandbox-function (n-ary) (Z15104) Z15104 2 N/A 2 0
pronic number P_n (Z15037) Z15037 2 N/A 2 0
is abundant number (Z14976) Z14976 2 N/A 2 0
Eulerian number (Z14894) Z14894 2 N/A 2 0
Delannoy number (Z14859) Z14859 2 N/A 2 0
is Wieferich number (Z14815) Z14815 2 N/A 2 0
is function associative for these arguments (Z14765) Z14765 2 N/A 2 0
is function commutative for these arguments (Z14762) Z14762 2 N/A 2 0
multiply three natural numbers (Z14694) Z14694 2 N/A 2 0
satisfies congruence relation: b^n = b mod n (Z14686) Z14686 2 N/A 2 0
is Carmichael number (Z14683) Z14683 2 N/A 2 0
is FEN field 3 (Z14653) Z14653 2 +0 2 0
is FEN field 1 (Z14646) Z14646 2 +1 2 0
Fermat number, F_n = 2^2^n + 1 (Z14629) Z14629 2 +0 2 0
number of words in string (Z14581) Z14581 2 +0 2 0
list of bytes to string (UTF-8) (Z14576) Z14576 1 +0 2 -1
list of bytes to hex (lowercase) (Z14573) Z14573 1 +0 2 -1
function equality (Z14562) Z14562 2 +0 2 0
Natural number from ordinal with English suffix (Z14542) Z14542 2 +0 2 0
common codepoints in strings (Z14483) Z14483 2 +0 2 0
Blood compatibility (Z14469) Z14469 2 +0 2 0
remove first character (Z14456) Z14456 2 +0 2 0
unequal natural numbers (Z14416) Z14416 2 +0 2 0
plural in language of monolingual text (Z14391) Z14391 2 +0 2 0
add periods between triples if more than four digits (Z14364) Z14364 2 +0 2 0
monolingual strings are from the same language (Z14334) Z14334 2 +0 2 0
Base32 Encode (Z14189) Z14189 2 +0 2 0
pi string up to the nth digit (Z14180) Z14180 3 +0 2 1
nth decimal place of π (Z14175) Z14175 2 +0 2 0
remove U+FEFF (Z14145) Z14145 2 +0 2 0
is empty relation over elements of list (Z14112) Z14112 2 +0 2 0
sum of proper divisors (Z13993) Z13993 2 N/A 2 0
central binomial coefficient (Z13989) Z13989 2 N/A 2 0
n^4 (Z13979) Z13979 2 +0 2 0
n^3 (Z13977) Z13977 2 +0 2 0
4^n (Z13969) Z13969 2 +0 2 0
2^n-1 (Z13948) Z13948 2 N/A 2 0
length of binary representation (Z13928) Z13928 2 N/A 2 0
Catalan number (Z13857) Z13857 2 +1 2 0
if (natural number output) (Z13846) Z13846 2 +0 2 0
natural number range (Z13831) Z13831 2 +0 2 0
modular exponentiation (Z13818) Z13818 2 +1 2 0
n^n (Z13809) Z13809 2 +0 2 0
base n to int (Z13806) Z13806 2 +1 2 0
int to hexadecimal (lowercase, without prefix) (Z13781) Z13781 2 +0 2 0
